Loading...
Loading...
Track every ADU application filed with the NYC Department of Buildings. Updated weekly from official DOB NOW filings.
999
Total ADU Applications
457
Filed This Month
Brooklyn
Most Active Borough
22%
Approval Rate
| Filing # | Borough | BBL | Type | Status | Units | Filing Date |
|---|---|---|---|---|---|---|
| Q01370708-I1 | Queens | 4126190022 | Alteration CO | Pending | 1 → 2 | Mar 18, 2026 |
| B01373863-I1 | Brooklyn | 3042540004 | Alteration | Pending | 0 → 2 | Mar 17, 2026 |
| B01370949-I1 | Brooklyn | 3040030001 | Alteration | Permit Entire | 0 → 11 | Mar 17, 2026 |
| M01369473-I1 | Manhattan | 1008180056 | Alteration | Under Review | 0 → 23 | Mar 17, 2026 |
| B01339950-I1 | Brooklyn | 3034130041 | Alteration CO | Pending | 81 → 84 | Mar 17, 2026 |
| B01368297-I1 | Brooklyn | 3052900046 | Alteration | Pending | 0 → 4 | Mar 17, 2026 |
| M00730455-A1 | Manhattan | 1011180045 | Alteration | Approved | 0 → 127 | Mar 17, 2026 |
| X01195757-S2 | Bronx | 2050950142 | Alteration | Under Review | 1 → 2 | Mar 17, 2026 |
| M01372017-I1 | Manhattan | 1002040024 | Alteration CO | Pending | 0 → 16 | Mar 17, 2026 |
| M01091319-P3 | Manhattan | 1013190011 | Alteration | Pending | 0 → 131 | Mar 17, 2026 |
| X01201440-S4 | Bronx | 2045120024 | Alteration CO | Under Review | 2 → 8 | Mar 17, 2026 |
| B01363657-S5 | Brooklyn | 3068620048 | ALT-CO - New Building with Existing Elements to Remain | Under Review | 1 → 6 | Mar 17, 2026 |
| B01269726-S4 | Brooklyn | 3002790009 | Alteration CO | Under Review | 0 → 1 | Mar 17, 2026 |
| Q01329442-I1 | Queens | 4098060059 | Alteration CO | Pending | 1 → 2 | Mar 17, 2026 |
| M00815378-P1 | Manhattan | 1014690013 | Alteration | Pending | 1 → 2 | Mar 17, 2026 |
| B01372339-I1 | Brooklyn | 3040030001 | Alteration | Permit Entire | 0 → 11 | Mar 17, 2026 |
| Q01290883-P1 | Queens | 4119760033 | Alteration | Approved | 1 → 2 | Mar 17, 2026 |
| X01360808-I1 | Bronx | 2045390012 | Alteration CO | Pending | 2 → 3 | Mar 17, 2026 |
| Q01331962-S1 | Queens | 4099850096 | Alteration CO | Pending | 0 → 2 | Mar 17, 2026 |
| B00526434-P2 | Brooklyn | 3012470023 | Alteration | Incomplete | 2 → 4 | Mar 17, 2026 |
Page 1 of 50
Find out in 30 seconds if you can build an ADU on your NYC property.
Check EligibilityThe ADU wave is just starting. Get ahead of the curve with a free consultation.
Book Free ConsultationData sourced from the NYC Department of Buildings DOB NOW public filings API. Updated weekly. Last refresh based on most recent cached data.