Loading...
Loading...
Side-by-side comparison of every financing option available for your NYC ADU project. Find the best fit for your budget and timeline.
| Feature | Recommended Plus One ADU | HELOC | Construction Loan | Cash-Out Refi | FHA 203k |
|---|---|---|---|---|---|
| Max Amount | $395,000 | Up to 80% LTV | Project cost | Based on equity | $35,000-$500K+ |
| Interest Rate | 0% (grant portion) | Prime + 0-2% | Prime + 1-3% | Fixed 6-8% | Fixed 6-7% |
| Term | 10-year commitment | 10yr draw + 10-20yr repay | 12-18 months | 15-30 years | 15-30 years |
| Monthly Payment | Varies | Interest-only during draw | Interest-only | Fixed | Fixed |
| Best For | Income-qualified homeowners | Phased construction | Ground-up builds | Significant equity | Moderate projects |
| Income Limit | 165% AMI | None | None | None | None |
| Deadline | June 12, 2026 | None | None | None | None |
| Pros |
|
|
|
|
|
| Cons |
|
|
|
|
|
| Apply Now | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Income-qualified homeowners
Max Amount
$395,000
Interest Rate
0% (grant portion)
Term
10-year commitment
Monthly Payment
Varies
Best For
Income-qualified homeowners
Income Limit
165% AMI
Deadline
Pros
Cons
Answer 5 quick questions and we will recommend the best financing options for your situation.
Not sure which financing option is best? Take our quick quiz to get a personalized recommendation.
Our ADU specialists can walk you through each financing option and help you determine the best strategy for your project.